Most Recent South Euclid Homes For Sale
| View All South Euclid Homes For Sale | ||
|
960 Chelston Rd, South Euclid, OH 44121 | $99,500 3 beds, 1 bath |
|
4249 Stilmore Rd, South Euclid, OH 44121 | $89,900 3 beds, 2 baths |
|
1955 Warrensville Center Rd, South Euclid, OH 44121 | $47,000 3 beds, 3 baths |
Real Estate Resources |
South Euclid Apartments
There are 99 apartments found in and near the South Euclid area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings